Model zyxel_p-2812hnu-f1
Flash layout
Region | Label |
---|---|
0x60000-0x300000 |
kernel |
0x360000-0x7ca0000 |
ubi |
0x00000-0x40000 |
uboot |
0x40000-0x20000 |
uboot-env |
ZyXEL P-2812HNU-F1 | |
---|---|
Latest release | 18.06.2 Discontinued |
Device Type | WiFi Router |
Vendor | ZyXEL |
Model | P-2812HNU-F1 |
Flash | 128 MB |
RAM | 128 MB |
CPU | Lantiq XWAY VRX288 (lantiq) 2 x 500MHz |
Ethernet ports | 5 x GBit — 0 x 100Mbit |
WiFi |
2.4Ghz: b/g/n |
USB | 2x 2.0 |
Switch | XWAY PEF 42068 F |
Bootloader | U-Boot |
Power Supply | 12 VDC, 2.0 A |
Serial | check_circle |
Additional resources |